FA Cup Club Performance 1871-72 to 2015-16
FA Cup is the Oldest football competition in the world. The first trophy was made at a cost of £20. I have expanded the original from football facts website.
Middlesbrough is currently the unlucky team that is not able to translate its historical good runs into a trophy win.
Middlesbrough is currently the unlucky team that is not able to translate its historical good runs into a trophy win.
A to Z 268 CLUBS (135 Seasons) | WIN | FIN | SEMI | L8 | L16 | L32 | Totals |
1st SURREY RIFLES | 4 | 4 | |||||
93rd HIGHLAND REGIMENT (Scotland) | 1 | 1 | |||||
105th REGIMENT | 2 | 2 | |||||
ACCRINGTON | 4 | 2 | 6 | ||||
ACCRINGTON STANLEY | 5 | 5 | |||||
ALDERSHOT | 2 | 6 | 8 | ||||
ALTRINCHAM | 1 | 1 | |||||
AMATEUR ATHLETIC CLUB | 1 | 1 | |||||
ARSENAL | 12 | 7 | 9 | 14 | 16 | 32 | 90 |
ASTON UNITY | 1 | 1 | |||||
ASTON VILLA | 7 | 4 | 10 | 12 | 24 | 31 | 88 |
BARNES | 5 | 2 | 7 | ||||
BARNET | 2 | 2 | |||||
BARNSLEY | 1 | 1 | 1 | 6 | 12 | 17 | 38 |
BEDFORD TOWN | 2 | 2 | |||||
BELFAST DISTILLERY (N Ireland) | 1 | 1 | |||||
BIRMINGHAM CITY | 2 | 7 | 12 | 19 | 27 | 67 | |
BIRMINGHAM ST GEORGE'S | 1 | 1 | 2 | 4 | |||
BISHOP AUCKLAND | 1 | 1 | |||||
BLACKBURN OLYMPIC | 1 | 1 | 2 | ||||
BLACKBURN ROVERS | 6 | 2 | 10 | 12 | 27 | 24 | 81 |
BLACKPOOL | 1 | 2 | 3 | 7 | 23 | 36 | |
BLYTH SPARTANS | 1 | 1 | |||||
BOLTON WANDERERS | 4 | 3 | 7 | 9 | 22 | 35 | 80 |
BOOTLE | 1 | 1 | 2 | 4 | |||
BOURNEMOUTH | 1 | 3 | 12 | 16 | |||
BRADFORD CITY | 1 | 5 | 10 | 13 | 29 | ||
BRADFORD PARK AVENUE | 3 | 7 | 12 | 22 | |||
BRENTFORD | 4 | 7 | 13 | 24 | |||
BRENTWOOD | 1 | 1 | 2 | ||||
BRIGHTON & HOVE ALBION | 1 | 1 | 10 | 27 | 39 | ||
BRISTOL CITY | 1 | 1 | 1 | 15 | 19 | 37 | |
BRISTOL ROVERS | 3 | 8 | 17 | 28 | |||
BRONDESBURY | 2 | 2 | |||||
BURNLEY | 1 | 2 | 5 | 11 | 19 | 28 | 66 |
BURTON ALBION | 1 | 1 | |||||
BURTON SWIFTS | 3 | 3 | |||||
BURTON WANDERERS | 1 | 3 | 4 | ||||
BURY | 2 | 3 | 11 | 27 | 43 | ||
CAMBRIDGE UNITED | 2 | 2 | 3 | 7 | |||
CAMBRIDGE UNIVERSITY | 1 | 1 | 4 | 6 | |||
CARDIFF CITY | 1 | 2 | 1 | 2 | 11 | 18 | 35 |
CARLISLE UNITED | 1 | 3 | 13 | 17 | |||
CASTLEFORD TOWN | 1 | 1 | |||||
CASUALS | 3 | 3 | |||||
CHARLTON ATHLETIC | 1 | 1 | 6 | 10 | 20 | 38 | |
CHATHAM | 1 | 1 | 2 | ||||
CHELMSFORD CITY | 1 | 1 | |||||
CHELSEA | 7 | 4 | 10 | 13 | 17 | 26 | 77 |
CHELTENHAM TOWN | 1 | 1 | 2 | ||||
CHESTER CITY | 3 | 8 | 11 | ||||
CHESTERFIELD | 1 | 3 | 10 | 14 | |||
CHIRK (Wales) | 2 | 2 | |||||
CHORLEY | 1 | 1 | |||||
CHURCH | 1 | 2 | 3 | ||||
CIVIL SERVICE | 1 | 3 | 4 | ||||
CLAPHAM ROVERS | 1 | 1 | 1 | 4 | 2 | 3 | 12 |
CLAPTON | 2 | 2 | |||||
CLYDESDALE (Scotland) | 1 | 1 | |||||
COLCHESTER UNITED | 1 | 4 | 5 | 10 | |||
CORINTHIANS | 3 | 3 | |||||
COVENTRY CITY | 1 | 6 | 9 | 25 | 41 | ||
CRAWLEY TOWN | 2 | 2 | |||||
CREWE ALEXANDRA | 1 | 2 | 14 | 17 | |||
CRUSADERS (Northern Ireland) | 3 | 3 | |||||
CRYSTAL PALACE (Old club) | 1 | 1 | 2 | 4 | |||
CRYSTAL PALACE (Modern club) | 2 | 2 | 3 | 12 | 15 | 34 | |
DAGENHAM & REDBRIDGE | 1 | 1 | |||||
DARLINGTON | 2 | 7 | 9 | ||||
DARWEN | 1 | 3 | 4 | 6 | 14 | ||
DARWEN RAMBLERS | 1 | 1 | |||||
DERBY COUNTY | 1 | 3 | 9 | 11 | 20 | 32 | 76 |
DERBY JUNCTION | 1 | 1 | 2 | ||||
DERBY MIDLAND | 1 | 1 | 2 | ||||
DONCASTER ROVERS | 4 | 7 | 11 | ||||
DONINGTON SCHOOL | 1 | 1 | |||||
DREADNOUGHT | 1 | 1 | |||||
DRUIDS | 1 | 1 | 1 | 3 | |||
EAGLEY | 1 | 2 | 3 | ||||
ENFIELD | 1 | 1 | |||||
EVERTON | 5 | 8 | 13 | 19 | 20 | 27 | 92 |
EXETER CITY | 2 | 1 | 6 | 9 | |||
FAIRFIELD | 1 | 1 | |||||
FARNBOROUGH TOWN | 1 | 1 | |||||
FARNINGHAM | 2 | 2 | |||||
FOREST SCHOOL | 3 | 3 | |||||
FULHAM | 1 | 5 | 8 | 7 | 30 | 51 | |
GAINSBOROUGH TRINITY | 1 | 3 | 4 | ||||
GATESHEAD (& SOUTH SHIELDS) | 1 | 3 | 3 | 7 | |||
GILLINGHAM | 1 | 2 | 7 | 10 | |||
GITANOS | 1 | 1 | |||||
GLOSSOP NORTH END | 1 | 5 | 6 | ||||
GRANTHAM | 1 | 1 | |||||
GRAVESEND & NORTHFLEET | 1 | 1 | |||||
GREAT BRIDGE UNITY | 1 | 1 | |||||
GREY FRIARS | 2 | 1 | 3 | ||||
GRIMSBY TOWN | 2 | 1 | 13 | 24 | 40 | ||
HALIFAX TOWN | 2 | 3 | 5 | ||||
HALLIWELL | 1 | 1 | 2 | ||||
HAMPSTEAD HEATHENS | 1 | 1 | |||||
HARLOW TOWN | 1 | 1 | |||||
HARROW CHEQUERS | 3 | 3 | |||||
HARTLEPOOL UNITED | 6 | 6 | |||||
HAVANT & WATERLOOVILLE | 1 | 1 | |||||
HAWKS | 1 | 1 | |||||
HEADINGTON UNITED | 1 | 1 | |||||
HEANOR TOWN | 4 | 4 | |||||
HEDNESFORD TOWN | 1 | 1 | |||||
HENDON | 1 | 1 | 2 | ||||
HEREFORD UNITED | 8 | 8 | |||||
HERTS RANGERS | 1 | 1 | 2 | ||||
HIGH WYCOMBE | 1 | 3 | 4 | ||||
HITCHIN | 1 | 2 | 3 | ||||
HORNCASTLE | 1 | 1 | |||||
HOTSPUR | 1 | 1 | |||||
HUCKNALL ST JOHN'S | 1 | 1 | |||||
HUDDERSFIELD TOWN | 1 | 4 | 2 | 3 | 11 | 23 | 44 |
HULL CITY | 1 | 1 | 6 | 10 | 13 | 31 | |
IPSWICH TOWN | 1 | 2 | 4 | 11 | 20 | 38 | |
IRWELL SPRINGS | 1 | 1 | |||||
JARROW | 2 | 2 | |||||
KETTERING TOWN | 1 | 5 | 6 | ||||
KIDDERMINSTER HARRIERS | 1 | 2 | 3 | ||||
KINGSTONIAN | 1 | 1 | |||||
LEATHERHEAD | 1 | 1 | |||||
LEEDS CITY | 4 | 4 | |||||
LEEDS UNITED | 1 | 3 | 4 | 5 | 14 | 20 | 47 |
LEEK | 1 | 1 | |||||
LEICESTER CITY | 4 | 3 | 10 | 18 | 28 | 63 | |
LEYTON | 2 | 1 | 3 | ||||
LEYTON ORIENT | 1 | 3 | 5 | 21 | 30 | ||
LINCOLN CITY | 3 | 10 | 13 | ||||
LINFIELD ATHLETIC (Northern Ireland) | 1 | 1 | |||||
LIVERPOOL | 7 | 7 | 10 | 12 | 24 | 33 | 93 |
LOCKWOOD BROTHERS | 1 | 1 | 2 | ||||
LONG EATON RANGERS | 3 | 3 | |||||
LOUGHBOROUGH | 1 | 1 | |||||
LOWER DARWEN | 1 | 1 | |||||
LUTON TOWN | 1 | 3 | 4 | 11 | 25 | 44 | |
MACCLESFIELD TOWN | 1 | 1 | |||||
MAIDENHEAD | 3 | 4 | 1 | 8 | |||
MANCHESTER CITY | 5 | 5 | 2 | 11 | 24 | 30 | 77 |
MANCHESTER UNITED | 12 | 7 | 9 | 13 | 17 | 27 | 85 |
MANSFIELD TOWN | 1 | 3 | 5 | 9 | |||
MARLOW | 1 | 4 | 6 | 11 | |||
MIDDLESBROUGH | 1 | 2 | 13 | 22 | 31 | 69 | |
MIDDLESBROUGH IRONOPOLIS | 1 | 1 | 2 | 4 | |||
MILLWALL | 1 | 4 | 4 | 9 | 29 | 47 | |
MINERVA | 1 | 1 | |||||
MILTON KEYNES DONS | 1 | 1 | 2 | ||||
MITCHELL ST GEORGE'S | 1 | 1 | |||||
NEW BRIGHTON | 4 | 4 | |||||
NEW BRIGHTON TOWER | 2 | 2 | |||||
NEW BROMPTON | 4 | 4 | |||||
NEWCASTLE UNITED | 6 | 7 | 4 | 10 | 17 | 31 | 75 |
NEWCASTLE WEST END | 2 | 2 | |||||
NEWPORT COUNTY | 1 | 5 | 6 | ||||
NORTHAMPTON TOWN | 4 | 10 | 14 | ||||
NORTHWICH VICTORIA | 1 | 1 | 1 | 3 | |||
NORWICH CITY | 3 | 3 | 16 | 17 | 39 | ||
NOTTINGHAM FOREST | 2 | 1 | 9 | 16 | 20 | 26 | 74 |
NOTTS COUNTY | 1 | 1 | 3 | 8 | 13 | 30 | 56 |
NOTTS RANGERS | 2 | 2 | |||||
OLD BRIGHTONIANS | 1 | 1 | |||||
OLD CARTHUSIANS | 1 | 2 | 2 | 1 | 3 | 9 | |
OLD ETONIANS | 2 | 4 | 2 | 2 | 10 | ||
OLD FORESTERS | 1 | 3 | 1 | 5 | |||
OLD HARROVIANS | 1 | 1 | 2 | 4 | |||
OLD WESTMINSTERS | 3 | 5 | 8 | ||||
OLD WYKEHAMISTS | 1 | 1 | |||||
OLDHAM ATHLETIC | 3 | 1 | 4 | 16 | 24 | ||
OSWESTRY TOWN | 1 | 1 | |||||
OXFORD CITY | 2 | 2 | |||||
OXFORD UNITED | 1 | 4 | 9 | 14 | |||
OXFORD UNIVERSITY | 1 | 3 | 2 | 2 | 8 | ||
PADIHAM | 1 | 1 | |||||
PANTHERS | 1 | 3 | 4 | ||||
PARTICK THISTLE (Scotland) | 1 | 1 | |||||
PETERBOROUGH UNITED | 1 | 3 | 14 | 18 | |||
PHOENIX BESSEMER | 1 | 1 | |||||
PILGRIMS | 3 | 4 | 7 | ||||
PLYMOUTH ARGYLE | 1 | 1 | 6 | 22 | 30 | ||
PORT VALE | 1 | 8 | 17 | 26 | |||
PORTSMOUTH | 2 | 3 | 2 | 5 | 11 | 31 | 54 |
PRESTON NORTH END | 2 | 5 | 3 | 13 | 18 | 26 | 67 |
QUEEN'S PARK (Scotland) | 2 | 2 | 1 | 1 | 6 | ||
QUEENS PARK RANGERS | 1 | 8 | 9 | 11 | 29 | ||
RAMBLERS | 1 | 1 | |||||
RANGERS (Scotland) | 1 | 1 | 2 | ||||
READING | 2 | 4 | 9 | 21 | 36 | ||
READING ABBEY | 1 | 1 | |||||
READING MINSTER | 1 | 1 | |||||
REDCAR | 1 | 1 | |||||
REIGATE PROIRY | 2 | 2 | 4 | ||||
REMNENTS | 2 | 2 | |||||
RHYL | 1 | 1 | |||||
ROCHDALE | 2 | 4 | 6 | ||||
ROCHESTER | 1 | 2 | 3 | ||||
ROMFORD | 1 | 3 | 4 | ||||
ROTHERHAM TOWN | 1 | 1 | |||||
ROTHERHAM UNITED | 2 | 16 | 18 | ||||
ROYAL ENGINEERS | 1 | 3 | 3 | 4 | 1 | 12 | |
SCARBOROUGH | 1 | 1 | |||||
SCUNTHORPE UNITED | 2 | 9 | 11 | ||||
SHANKHOUSE | 2 | 2 | |||||
SHEFFIELD | 3 | 2 | 2 | 7 | |||
SHEFFIELD HEELEY | 1 | 1 | 2 | ||||
SHEFFIELD UNITED | 4 | 2 | 8 | 10 | 18 | 35 | 77 |
SHEFFIELD WEDNESDAY | 3 | 3 | 10 | 12 | 19 | 28 | 75 |
SHREWSBURY TOWN | 2 | 5 | 7 | 14 | |||
SHROPSHIRE WANDERERS | 1 | 3 | 4 | ||||
SOUTH NORWOOD | 1 | 5 | 6 | ||||
SOUTH READING | 2 | 2 | |||||
SOUTH SHORE | 1 | 4 | 5 | ||||
SOUTHALL | 1 | 3 | 4 | ||||
SOUTHAMPTON | 1 | 3 | 7 | 9 | 19 | 25 | 64 |
SOUTHEND UNITED | 5 | 11 | 16 | ||||
SOUTHPORT | 1 | 1 | 3 | 5 | |||
SOUTHPORT CENTRAL | 1 | 1 | |||||
STAFFORD RANGERS | 1 | 1 | |||||
STAFFORD ROAD | 1 | 1 | |||||
STALYBRIDGE ROVERS | 1 | 1 | |||||
STAVELEY | 2 | 1 | 3 | ||||
STEVENAGE BOROUGH | 1 | 3 | 4 | ||||
STOCKPORT COUNTY | 3 | 14 | 17 | ||||
STOCKTON | 3 | 3 | |||||
STOKE CITY | 1 | 3 | 12 | 22 | 28 | 66 | |
SUNDERLAND | 2 | 2 | 8 | 10 | 20 | 34 | 76 |
SUNDERLAND ALBION | 2 | 2 | 4 | ||||
SUTTON UNITED | 2 | 2 | |||||
SWANSEA CITY | 2 | 1 | 11 | 23 | 37 | ||
SWIFTS | 3 | 2 | 2 | 9 | 16 | ||
SWINDON TOWN | 2 | 3 | 8 | 27 | 40 | ||
TELFORD UNITED | 1 | 2 | 3 | ||||
TOOTING & MITCHAM | 1 | 1 | |||||
TORQUAY UNITED | 7 | 7 | |||||
TOTTENHAM HOTSPUR | 8 | 1 | 10 | 18 | 20 | 25 | 82 |
TRANMERE ROVERS | 3 | 3 | 8 | 14 | |||
TROJANS | 1 | 1 | |||||
TURTON | 2 | 2 | |||||
UPTON PARK | 4 | 2 | 4 | 10 | |||
UXBRIDGE | 1 | 1 | 2 | ||||
WALSALL | 9 | 15 | 24 | ||||
WALTHAMSTOWE AVENUE | 1 | 1 | |||||
WANDERERS | 5 | 2 | 1 | 8 | |||
WATFORD | 1 | 5 | 4 | 9 | 17 | 36 | |
WEDNESBURY OLD ATHLETIC | 1 | 1 | 2 | ||||
WEDNESBURY TOWN | 1 | 1 | |||||
WEST BROMWICH ALBION | 5 | 5 | 10 | 13 | 19 | 31 | 83 |
WEST END | 1 | 1 | |||||
WEST HAM UNITED | 3 | 2 | 2 | 13 | 17 | 28 | 65 |
WEST STANLEY | 1 | 1 | |||||
WEYMOUTH | 1 | 1 | |||||
WIGAN ATHLETIC | 1 | 1 | 1 | 6 | 9 | ||
WIGAN BOROUGH | 1 | 1 | |||||
WIGAN COUNTY | 1 | 1 | |||||
WIMBLEDON | 1 | 1 | 3 | 6 | 7 | 18 | |
WINDSOR HOME PARK | 2 | 1 | 3 | ||||
WITTON | 1 | 1 | |||||
WOKING | 1 | 1 | |||||
WOLVERHAMPTON WANDERERS | 4 | 4 | 6 | 15 | 12 | 41 | 82 |
WOODFORD WELLS | 1 | 1 | 1 | 3 | |||
WORCESTER CITY | 1 | 1 | |||||
WORKINGTON | 1 | 1 | |||||
WREXHAM | 3 | 2 | 12 | 17 | |||
WYCOMBE WANDERERS | 1 | 1 | |||||
YEOVIL TOWN | 1 | 2 | 3 | ||||
YORK CITY | 1 | 1 | 2 | 9 | 13 |
Comments