Football League Cup: Last 32 Appearances; 1960-61 to 2015-16
England along with France are the only nations to offer a Europa cup slot to their second cup competition winners.
West Ham United Football Club is the unluckiest of them all with No cup to show for their good efforts.
To stoke the Mersey-side rivalry fires, Liverpool have reached the finals 12 times and won the Cup on most occasions (eight) while Everton has won never.
Again, this work builds on what the good people at My Football facts have done.
West Ham United Football Club is the unluckiest of them all with No cup to show for their good efforts.
To stoke the Mersey-side rivalry fires, Liverpool have reached the finals 12 times and won the Cup on most occasions (eight) while Everton has won never.
Again, this work builds on what the good people at My Football facts have done.
A to Z 102 Clubs (56 Seasons) | Win | Fin | Semi | L8 | L16 | L32 | Totals |
---|---|---|---|---|---|---|---|
AFC BOURNEMOUTH | 1 | 3 | 6 | 10 | |||
ALDERSHOT | 1 | 1 | 2 | ||||
ARSENAL | 2 | 5 | 7 | 11 | 13 | 8 | 46 |
ASTON VILLA | 5 | 3 | 6 | 6 | 11 | 16 | 47 |
BARNET | 1 | 1 | |||||
BARNSLEY | 1 | 5 | 7 | 13 | |||
BARROW | 2 | 2 | |||||
BIRMINGHAM CITY | 2 | 1 | 2 | 3 | 7 | 17 | 32 |
BLACKBURN ROVERS | 1 | 5 | 5 | 6 | 15 | 32 | |
BLACKPOOL | 1 | 4 | 1 | 14 | 20 | ||
BOLTON WANDERERS | 2 | 2 | 3 | 9 | 12 | 28 | |
BRADFORD CITY | 1 | 3 | 2 | 11 | 17 | ||
BRADFORD PARK AVENUE | 2 | 2 | |||||
BRENTFORD | 2 | 3 | 5 | ||||
BRIGHTON & HOVE ALBION | 1 | 4 | 9 | 14 | |||
BRISTOL CITY | 2 | 1 | 7 | 10 | |||
BRISTOL ROVERS | 2 | 2 | 6 | 10 | |||
BURNLEY | 4 | 3 | 7 | 10 | 24 | ||
BURTON ALBION | 2 | 2 | |||||
BURY | 1 | 1 | 2 | 11 | 15 | ||
CAMBRIDGE UNITED | 1 | 2 | 1 | 4 | |||
CARDIFF CITY | 1 | 1 | 3 | 8 | 13 | ||
CARLISLE UNITED | 1 | 1 | 1 | 9 | 12 | ||
CHARLTON ATHLETIC | 1 | 6 | 17 | 24 | |||
CHELSEA | 5 | 2 | 5 | 8 | 5 | 14 | 39 |
CHESTER | 1 | 1 | 3 | 5 | |||
CHESTERFIELD | 2 | 6 | 8 | ||||
COLCHESTER UNITED | 1 | 1 | 5 | 7 | |||
COVENTRY CITY | 2 | 4 | 10 | 19 | 35 | ||
CRAWLEY TOWN | 1 | 1 | |||||
CREWE ALEXANDRA | 11 | 11 | |||||
CRYSTAL PALACE | 4 | 4 | 8 | 14 | 30 | ||
DARLINGTON | 1 | 1 | 3 | 5 | |||
DERBY COUNTY | 2 | 5 | 5 | 19 | 31 | ||
DONCASTER ROVERS | 2 | 7 | 9 | ||||
EVERTON | 2 | 3 | 3 | 20 | 12 | 40 | |
EXETER CITY | 4 | 2 | 6 | ||||
FULHAM | 5 | 9 | 15 | 29 | |||
GILLINGHAM | 2 | 6 | 8 | ||||
GRIMSBY TOWN | 3 | 4 | 7 | 14 | |||
HALIFAX TOWN | 1 | 1 | |||||
HARTLEPOOL UNITED | 1 | 1 | 2 | ||||
HEREFORD UNITED | 1 | 1 | |||||
HUDDERSFIELD TOWN | 1 | 2 | 8 | 11 | |||
HULL CITY | 1 | 4 | 12 | 17 | |||
IPSWICH TOWN | 4 | 6 | 9 | 9 | 28 | ||
LEEDS UNITED | 1 | 1 | 3 | 2 | 12 | 23 | 42 |
LEICESTER CITY | 3 | 2 | 2 | 9 | 15 | 31 | |
LEYTON ORIENT | 1 | 8 | 9 | ||||
LINCOLN CITY | 1 | 8 | 9 | ||||
LIVERPOOL | 8 | 4 | 4 | 5 | 12 | 13 | 46 |
LUTON TOWN | 1 | 1 | 2 | 5 | 10 | 19 | |
MANCHESTER CITY | 4 | 1 | 4 | 7 | 10 | 19 | 45 |
MANCHESTER UNITED | 4 | 4 | 5 | 5 | 10 | 13 | 41 |
MANSFIELD TOWN | 1 | 5 | 6 | ||||
MIDDLESBROUGH | 1 | 2 | 2 | 5 | 3 | 20 | 33 |
MILLWALL | 3 | 5 | 12 | 20 | |||
MILTON KEYNES DONS | 2 | 2 | 5 | 10 | 19 | ||
MORECAMBE | 1 | 1 | |||||
NEWCASTLE UNITED | 1 | 6 | 10 | 20 | 37 | ||
NEWPORT COUNTY | 1 | 1 | |||||
NORTHAMPTON TOWN | 2 | 1 | 10 | 13 | |||
NORWICH CITY | 2 | 2 | 1 | 9 | 9 | 18 | 41 |
NOTTINGHAM FOREST | 4 | 2 | 5 | 8 | 16 | 35 | |
NOTTS COUNTY | 3 | 6 | 8 | 17 | |||
OLDHAM ATHLETIC | 1 | 5 | 8 | 14 | |||
OXFORD UNITED | 1 | 1 | 2 | 5 | 8 | 17 | |
PETERBOROUGH UNITED | 1 | 1 | 5 | 5 | 12 | ||
PLYMOUTH ARGYLE | 2 | 1 | 4 | 7 | |||
PORT VALE | 1 | 3 | 4 | ||||
PORTSMOUTH | 5 | 5 | 14 | 24 | |||
PRESTON NORTH END | 5 | 13 | 18 | ||||
QUEENS PARK RANGERS | 1 | 1 | 1 | 3 | 12 | 13 | 31 |
READING | 2 | 7 | 8 | 17 | |||
ROCHDALE | 1 | 1 | 2 | ||||
ROTHERHAM UNITED | 1 | 3 | 2 | 7 | 13 | ||
SCARBOROUGH | 1 | 2 | 3 | ||||
SCUNTHORPE UNITED | 1 | 4 | 5 | ||||
SHEFFIELD UNITED | 2 | 3 | 5 | 16 | 26 | ||
SHEFFIELD WEDNESDAY | 1 | 1 | 2 | 6 | 6 | 10 | 26 |
SHREWSBURY TOWN | 1 | 1 | 1 | 5 | 8 | ||
SOUTHAMPTON | 1 | 1 | 9 | 14 | 14 | 39 | |
SOUTHEND UNITED | 1 | 6 | 7 | ||||
STOCKPORT COUNTY | 1 | 1 | 4 | 6 | |||
STOKE CITY | 1 | 1 | 1 | 4 | 12 | 8 | 27 |
SUNDERLAND | 2 | 2 | 3 | 7 | 15 | 29 | |
SWANSEA CITY | 1 | 5 | 7 | 13 | |||
SWINDON TOWN | 1 | 2 | 8 | 9 | 20 | ||
TORQUAY UNITED | 4 | 4 | |||||
TOTTENHAM HOTSPUR | 4 | 4 | 6 | 9 | 7 | 12 | 42 |
TRANMERE ROVERS | 1 | 1 | 5 | 10 | 17 | ||
WALSALL | 1 | 2 | 5 | 8 | |||
WATFORD | 2 | 5 | 3 | 12 | 22 | ||
WEST BROMWICH ALBION | 1 | 2 | 1 | 3 | 9 | 15 | 31 |
WEST HAM UNITED | 2 | 7 | 6 | 8 | 21 | 44 | |
WIGAN ATHLETIC | 1 | 2 | 3 | 2 | 8 | ||
WIMBLEDON | 2 | 2 | |||||
WOLVERHAMPTON WANDERERS | 2 | 1 | 1 | 6 | 9 | 19 | |
WORKINGTON | 2 | 5 | 7 | ||||
WREXHAM | 2 | 1 | 3 | 6 | |||
WYCOMBE WANDERERS | 1 | 1 | |||||
YORK CITY | 1 | 1 | 4 | 6 |
Comments